Timetable
CATTLE RING: | |
British Holstein Friesian Cattle.................................................... | 10.00 a.m. |
Followed by Any Other Dairy Breed and Dairy Young Handlers | |
Welsh Black Cattle .................................................. | 10.35 a.m. |
Limousin Cattle.................................................. | 11.10 a.m. |
Followed by Any Other Beef Breed | |
Highland Cattle.............................................................................. | 11.45 a.m. |
Open Beef Cattle .......................................................................... | 12.30 p.m. |
British Blue Cattle ......................................................................... | 12.45 p.m. |
Young Handlers – Beef Breeds..................................................... | 1.00 p.m. |
Best Group of Three Cattle & Cattle Championships.................. | 1.30 p.m. |
HORSE RING: | |
Welsh Cobs.................................................................................... | 9.30 a.m |
Welsh Ponies (Section C) to follow Welsh Cobs........................ | |
Welsh Mountain Ponies................................................................. | 9.30 a.m |
Welsh Ponies (Section B)............................................................... | 9.30 a.m. |
Welsh Part Bred............................................................................. | 9.30 a.m. |
Young Handler (Horse Section) .................................................... | 9.00 a.m. |
Coloured Horses to follow Young Handler................................... | |
Horse & Pony Breeding................................................................. | 11.30 a.m |
General Riding to follow Horse & Pony Breeding....................... | |
Mountain & Moorland to follow General Riding Classes............ | |
Shetland Ponies.............................................................................. | 12.00 p.m |
Shire Horses.................................................................................. | 12.00 p.m. |
Ridden Welsh................................................................................. | 1.00 p.m. |
Followed by Horse Championship ................................................ | |
SHEEP RING: to commence at 10.00 a.m. prompt | |
Sheep Championships ................................................................... | 2.00 p.m. (approx.) |
GOATS ........................................................................................................ | 11.00 a.m. |
DOG SHOW ................................................................................. | 1.30 p.m. |
All miscellaneous Sections in the Produce Tent........................... | 10.30 a.m. |
Y.F.C............................................................................................... | 10.30 a.m |
Cattle Parade.................................................................................. | 3.00 p.m. (approx.) |
Grand Parade to follow Horse Championship .............................. | 3.30 p.m. (approx.) |
The above times are approximate but every effort will be made to adhere to them